RCT characteristics
The database includes a total of 444 RCTs from 42 different countries. These RCTs were published in 155 different journals in 8 languages between 1986 and 2020.
Trial characteristics | Results |
---|---|
Design | - |
Pilot trial | 66 of 444 (14.9%) |
Medication intervention | 242 of 444 (54.5%) |
Blinding reported | 220 of 444 (49.5%) |
High risk of bias | 221 of 444 (49.8%) |
Centres | - |
Multicentred | 82 of 444 (18.5%) |
Number of centres in multicentred | 5 (2, 15) min=2 max=104 n=82 |
Countries | - |
Multinational | 30 of 444 (6.8%) |
International collaboration | 75 of 444 (16.9%) |
Funding | - |
Any funding reported | 223 of 444 (50.2%) |
Any commercial funding reported | 47 of 444 (10.6%) |
Results | - |
Total children randomized | 54433 |
Children randomized per RCT | 57 (36, 101.5) min=6 max=4947 n=443 |
Children analyzed | 51 (33.8, 100) min=6 max=4947 n=424 |
Stopped early | 60 of 238 (25.2%) |
Results statistically significant | 108 of 267 (40.4%) |
Impact | - |
Journal impact factor | 3 (2.1, 7) min=0.2 max=70.7 n=395 |
Citations per year | 1.8 (0.6, 3.6) min=0 max=44.6 n=418 |
Children randomized per RCT
The solid red line shows the overall median number of children randomized per RCT and the dashed red lines show the 1st and 3rd quartile.
Types of interventions tested
The area of each block is proportional to the number of RCTs in that category. The number in parentheses is the number of RCTs in that category.
Indication for interventions tested
The area of each block is proportional to the number of RCTs in that category. The number in parentheses is the number of RCTs in that category.
Population studied
The area of each block is proportional to the number of RCTs in that category. The number in parentheses is the number of RCTs in that category.
Report generated: 04-Feb-20 at 11:35h
Database version: 2019Q4
Date of last searches: 03-Jan-20